Developed plates 6 X 3 X 0,8 X0,5

DESCRIPTION MATERIAL CODE DIMENSIONS WIDTH · LENGTH KG Μ2 PRICE PCS. PRICE Μ2
80007 550 Χ 800 1,800
IRON 80008 550 X 900 1,800
80009 550 Χ 1100 1,800
80010 1000 Χ 2000 1,800
ALUMINIUM 83010 1000 Χ 2000 0,600
83011 1000 Χ 5000 0,600
ALUMINIUM -· GOLD 83120 1000 Χ 5000 0,700
Inquiry

By submitting this form you agree to our Privacy protection policy
I consent to storing my data         code
* Required fields

By submitting this form you agree to our Privacy protection policy
I consent to storing my data         code
* Required fields