Developed plates 8/Φ4 X 1 X 0,8

DESCRIPTION MATERIAL CODE DIMENSIONS WIDTH - LENGTH KG Μ2 PRICE PCS. PRICE Μ2
80112 1000 X 2000 Ο 1,500
IRON 80113 1250 X 2500 Ο 1,500
80114 UP TO 1250 XΤΡ. Μ. 1,500
81112 1000 X 2000 1,500
GALVANIZED 81113 1250 X 2500 1,500
81114 UP TO 1250 XΤΡ. Μ. 1,500
Inquiry

By submitting this form you agree to our Privacy protection policy
I consent to storing my data         code
* Required fields