Developed plates TETR. 5 X 5 X 1,2 X 1

DESCRIPTION MATERIAL CODE DIMENSIONS WIDTH - LENGTH KG Μ2 PRICE PCS. PRICE Μ2
IRON 80125 1000 X 2000 3,600
80126 1250 X 2500 3,600
GALVANIZED 81125 1000 X 2000 Ο 3,600
81126 1250 X 2500 ο 3,600
ALUMINIUM 83018 1000 X 5000 1,100
ΑΛΟΥΜ. GOLD 81136 1000 X 5000 1,100
Inquiry

By submitting this form you agree to our Privacy protection policy
I consent to storing my data         code
* Required fields